Last updated: 30 July 2026
| Vendor | Product | Location(s) Data Stored | Location(s) Data Processed | Purpose |
| Amazon Web Services | SFTP, ZoneBilling, ZoneCapture, Zone Control Center, ZoneLiquidity, ZoneProcure | EU, USA | EU, USA | Powers in-app chatbot, vendor matching, and secure SFTP. |
| ATO | ZonePayroll | Australia | Australia | Integrates with Australian Tax Authority for mandatory reporting. |
| Avalo | Staria Banking | Finland | EU | Provides secure cash management software for Nordic regions. |
| Basiq | ZoneReconcile | Australia | Australia | Securely connects applications with user bank accounts for data. |
| Basware | ZoneCapture E-Invoicing | EU | EU | Enables e-Invoicing to comply with various countries' mandates. |
| Cloudinary | Zone Employee Portal | EU, USA | EU, USA | Stores, converts, and delivers expense receipt images. |
| Ecosio | ZoneCapture E-Invoicing | EU | EU | Enables e-Invoicing to comply with various countries' mandates. |
| Eftsure | ZoneProcure | EU, USA | EU, USA | Enables validation of vendor bank details. |
| Google Maps | Zone Employee Portal | EU, USA | EU, USA | Provides an API for address autocompletion and formatting. |
| Google Workspace | ZoneProcure | USA | USA | Used for document storage and to receive, access, and review customer data that customers share with us via Google Drive or file exports. |
| Heroku | Zone Employee Portal, ZoneProcure, Zone Vendor Portal | EU, USA | EU, USA | Provides Platform as a Service (PaaS) backend server and database hosting (regional). Powers in-app chatbot, vendor matching, secure SFTP, Zoe orchestration, and forecasting. |
| Keygen | Tactical Connect | USA | USA | Manages product licensing and entitlement for TacticalConnect. |
| Mailgun | Zone Employee Portal | EU, USA | EU, USA | Provides an API for sending and receiving transactional emails. |
| Microsoft Azure | Solution 7 | EU | EU | Hosts custom code and functions for specific customer needs. |
| Microsoft Azure | ZoneReporting | Australia, Canada, USA, Mexico, EU, and UK | Australia, Canada, USA, Mexico, EU, and UK | Provides regional cloud data storage, processing, and database services. |
| Nanonets | ZoneCapture | Ireland | Ireland | Performs Optical Character Recognition (OCR) scanning and data extraction from invoices. |
| Netlify | Zone Employee Portal; Zone Vendor Portal | EU, USA | EU, USA | Provides frontend server hosting for single-page applications (SPAs). |
| NetSuite | All Products | USA | USA | Manages product licensing for Zone's NetSuite integration. |
| New Relic | ZoneProcure | USA | USA | Application performance monitoring and observability. |
| Nixtla | ZoneBilling, Zone Control Center, ZoneLiquidity | EU, USA | EU, USA | Powers forecasting and anomaly detection. |
| OpenAI | ZoneBilling, ZoneCapture, ZonePayments, ZoneProcure | USA | USA | Provides AI for vendor matching and data capture. |
| OpenText | AP Flow | EU, UK | EU, UK | Provides e-Invoicing services and B2B network integration. |
| Papertrail | Zone Employee Portal; Zone Vendor Portal | EU, USA | EU, USA | Provides application log storage, aggregation, and search. |
| Plaid | ZoneReconcile | EU, USA | EU, USA | Securely connects applications with user bank accounts for data. |
| PostHog, Inc. | Zone Control Center | USA | USA | Product analytics sub-processor. Collects pseudonymous product usage data from consented users to help Zone & Co measure performance and improve the Zone Control Center application. No personal data or session recordings are transmitted. |
| Sentry (Functional Software, Inc.) | Employee Portal | EU, USA | EU, USA | Provides real-time application monitoring and error tracking. |
| Slack | ZoneProcure | USA | USA | Used to receive, access, and review customer data that customers share with us via Slack. |
| SolarWinds | Employee Portal | EU, USA | EU, USA | Application performance monitoring and observability |
| Staria Oyj | AP Flow, Staria Banking | Finland | Finland | Servicing and core delivery of the Staria Flow and Staria Banking product services that Solution 7 Limited is contracted to provide. |
| Stripe | ZonePayments, ZoneProcure | EU, USA | EU, USA | Enables businesses to accept and manage online payments. |
| Taggun | Zone Employee Portal | EU, USA | EU, USA | Provides Optical Character Recognition (OCR) processing for receipts. |
| Temporal | ZoneProcure | USA | USA | Orchestrates procurement workflows. |
| TransferMate | ZoneCapture | Ireland | EU, USA | Facilitates cross-border B2B payments and money transfers. |
| Twilio Sendgrid | ZoneProcure | USA | USA | Delivery of email notifications related to ZoneProcure. This can include details from intake requests and bills |
| Xerox | AP Flow | Netherlands | EU | Provides Optical Character Recognition (OCR) for data extraction. |
*Note 1: As Zone & Co's Product offerings are primarily NetSuite-native or otherwise integrated with NetSuite, Customer's dedicated NetSuite instance will be the primary source for Customer Data download/export and portability.