Last updated: October 27, 2025
| Vendor | Product | Critical?* | Location(s) Data Stored** | Location(s) Data Processed | Purpose |
| NetSuite | All Products | Yes | USA (Zone Tenant) | USA | Manages product licensing for Zone's NetSuite integration. |
| Amazon Web Services | ZoneBilling, ZoneCapture, SFTP | Yes | EU | USA/EU | Powers in-app chatbot, vendor matching, and secure SFTP. |
| OpenAI | ZoneBilling, ZoneCapture | No | USA | USA | Provides Artificial Intelligence (AI) for vendor matching and data capture. |
| Nanonets | ZoneCapture | Yes | Ireland | Ireland | Performs Optical Character Recognition (OCR) scanning and data extraction from invoices. |
| TransferMate | ZoneCapture | Yes | Ireland | US/EU | Facilitates cross-border B2B payments and money transfers. |
| Basware | e-Invoicing | Yes | EU | EU | Enables e-Invoicing to comply with Belgian legal requirements. |
| Storecove | e-Invoicing | Yes | EU | EU | Provides a global e-Invoicing platform and Application Programming Interface (API). |
| Sentry | Employee Portal | No | USA/EU | USA/EU | Provides real-time application monitoring and error tracking. |
| SolarWinds | Employee Portal | No | USA/EU | USA/EU | Provides AppOptics application performance monitoring. |
| Papertrail | Zone Employee Portal; Zone Vendor Portal | No | USA/EU | USA/EU | Provides application log storage, aggregation, and search. |
| OpenText | AP Flow | Yes | EEA / United Kingdom | EU / UK | Provides e-Invoicing services and B2B network integration. |
| Xerox | AP Flow | Yes | Netherlands | EU | Provides Optical Character Recognition (OCR) for data extraction. |
| Stripe | ZonePayments | Yes | USA/EU | US/EU | Enables businesses to accept and manage online payments. |
| ATO | ZonePayroll | No | Australia | Australia | Integrates with Australian Tax Authority for mandatory reporting. |
| Plaid | ZoneReconcile | Yes | USA/EU | US/EU | Securely connects applications with user bank accounts for data. |
| Microsoft Azure | ZoneReporting | No | Australia, Canada, USA, Mexico, EU, and UK | Australia, Canada, USA, Mexico, EU, and UK | Provides regional cloud data storage, processing, and database services. |
| Microsoft Azure | Solution 7 | Yes | EU | EU | Hosts custom code and functions for specific customer needs. |
| Rackspace Hosting | Solution 7 | Yes | EU | EU | Provides hosting for custom code for specific customer subsets. |
| Avalo | Staria Banking | Yes | Finland | EU | Provides secure cash management software for Nordic regions. |
| Keygen | Tactical Connect | Yes | USA | US | Manages product licensing and entitlement for TacticalConnect. |
| Cloudinary | Zone Employee Portal | No | USA/EU | USA/EU | Stores, converts, and delivers expense receipt images. |
| Google Maps | Zone Employee Portal | Yes | USA/EU | US/EU | Provides an Application Programming Interface (API) for address autocompletion and formatting. |
| Mailgun | Zone Employee Portal | No | USA/EU | USA/EU | Provides an Application Programming Interface (API) for sending and receiving transactional emails. |
| Taggun | Zone Employee Portal | No | USA/EU | USA/EU | Provides Optical Character Recognition (OCR) processing for receipts. |
| Heroku | Zone Employee Portal; Zone Vendor Portal | Yes | USA/EU | US/EU | Provides Platform as a Service (PaaS) backend server and database hosting (regional). |
| Netlify | Zone Employee Portal; Zone Vendor Portal | Yes | USA/EU | US/EU | Provides frontend server hosting for single-page applications (SPAs). |
*Note 1: "Critical" has the meaning given within each customer contract, where applicable.
**Note 2: As Zone & Co's Product offerings are primarily NetSuite-native or otherwise integrated with NetSuite, Customer's dedicated NetSuite instance will be the primary source for Customer Data download/export and portability.